- Overview
- Product Registration
- Tank Vs. Tankless
- FAQs
- Glossary of Terms
- Tax Credit / Rebates
- Dealer Locator

- Home
- >
- Products
- >
- Tankless Water Heaters
- > T-M199
| Natural Gas Input | Min. 25,000 Btu | Max. 199,000 Btu |
| LPG Input | Min. 25,000 Btu | Max. 199,000 Btu |
| Gas Connection | 3/4" NPT | |
| Water Connection | 3/4" NPT | |
| Natural Gas Pressure Inlet | Min. 5.0" W.C. | Max. 10.5"W.C. |
| LP Gas Pressure Inlet | Min. 11"W.C. | Max. 14"W.C. |
| Weight | 70 lbs | |
| Dimensions | 23.6" x 18.5" x 8.9" | |
| Ignition | Electronic Ignition | |
| Electrical Supply | AC 120V (60 Hz) | |
| Water Pressure | Min. 15 psi | Max. 150 psi |
| Natural Manifold Pressure | 1.8" W.C. | |
| LP Manifold Pressure | 2.3" W.C. |
|

